Click on a license below to view the rates.
Multi-Engine Instrument Rating (MEIR)
| Name | In-Class Hours | Cost |
|---|---|---|
| Dual Flight Instruction - DA42 | 11 | $4,675.00 |
| Flight Simulator | 10 | $2,850.00 |
| Ground Instruction | 10 | $500.00 |
| Pre-Flight Briefings | N/A | $408.00 |
| Flight Testing (Aircraft + Examiner) | N/A | $1,050.00 |
| Course Materials | N/A | $150.00 |
| Fuel Surcharge | N/A | $297.00 |
| Non-Refundable Deposit | N/A | $1,000.00 |
| Taxes (HST) | N/A | $1,290.90 |
| License Fee | N/A | $30.00 |
| Total | 34 | $11,250.90 |
Multi-Engine Rating (MER)
| Name | In-Class Hours | Cost |
|---|---|---|
| Dual Flight Instruction - DA42 | 8 | $3,400.00 |
| Flight Simulator | 8 | $2,280.00 |
| Ground Instruction | 10 | $500.00 |
| Pre-Flight Briefings | N/A | $272.00 |
| Flight Testing (Aircraft + Examiner) | N/A | $1,050.00 |
| Course Materials | N/A | $150.00 |
| Fuel Surcharge | N/A | $216.00 |
| Non-Refundable Deposit | N/A | $1,000.00 |
| Taxes (HST) | N/A | $1,022.84 |
| License Fee | N/A | $30.00 |
| Total | 26 | $8,920.84 |
Instructor Rating (IR)
| Name | In-Class Hours | Cost |
|---|---|---|
| Dual Flight Instruction | 25 | $7,125.00 |
| Flight Simulator | 5 | $925.00 |
| Ground Instruction | 40 | $1,475.00 |
| Pre-Flight Briefings | N/A | $425.00 |
| Flight Testing (Aircraft + Examiner) | N/A | $700.00 |
| Course Materials | N/A | $300.00 |
| Fuel Surcharge | N/A | $588.75 |
| Non-Refundable Deposit | N/A | $1,000.00 |
| Taxes (HST) | N/A | $1,500.04 |
| License Fee | N/A | $65.00 |
| Total | 70 | $13,103.79 |
Night Rating (NR)
| Name | In-Class Hours | Cost |
|---|---|---|
| Dual Flight Instruction | 7.5 | $2,850.00 |
| Perform Solo Flight | 5 | $1,000.00 |
| Flight Simulator | 2.5 | $462.50 |
| Pre-Flight Briefings | N/A | $255.00 |
| Fuel Surcharge | N/A | $335.25 |
| Non-Refundable Deposit | N/A | $1,000.00 |
| Taxes (HST) | N/A | $637.36 |
| License Fee | N/A | $30.00 |
| Total | 15 | $5,570.11 |
Commercial Pilot License (CPL)
| Name | In-Class Hours | Cost |
|---|---|---|
| Dual Flight Instruction | 35 | $9,975.00 |
| Perform Solo Flight | 100 | $20,000.00 |
| Flight Simulator | 10 | $2,850.00 |
| Ground Instruction | 80 | $1,800.00 |
| Pre-Flight Briefings | N/A | $765.00 |
| Flight Testing (Aircraft + Examiner) | N/A | $700.00 |
| Course Materials | N/A | $300.00 |
| Fuel Surcharge | N/A | $3,240.75 |
| Non-Refundable Deposit | N/A | $1,000.00 |
| Taxes (HST) | N/A | $5,160.44 |
| License Fee | N/A | $65.00 |
| Total | 225 | $44,856.20 |
Private Pilot License (PPL)
| Name | In-Class Hours | Cost |
|---|---|---|
| Dual Flight Instruction (aircraft+ instructor) | 30 | $8,550.00 |
| Flight Simulator + Instructor | 3 | $555.00 |
| Perform Solo Flight (TC Minimum) | 12 | $2,400.00 |
| Online Ground School : Hangaar | N/A | $250.00 |
| Evionica Systems Training | N/A | $290.00 |
| Pre & Post-Flight Briefings: | N/A | $765.00 |
| Flight Testing (Aircraft + Examiner Fee) | N/A | $700.00 approx. |
| Course Material | N/A | $300.00 approx. |
| Transport Canada Exam Fees | N/A | $130.00 |
| License Fee | N/A | $65.00 |
**Taxes & Fuel surcharges not included in prices
**Prices are subject to change
Elevate Your Horizons with Journey Air Ltd.
At Journey Air Ltd., we provide structured and comprehensive training to ensure you not only meet but exceed these requirements, laying a strong foundation for your aviation career.




